loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Oct 31, 2024 10.48 8.73 -0.34
Corporate Debts-H U D C O Oct 31, 2024 10.45 8.71 0.00
Corporate Debts-REC Ltd Oct 31, 2024 10.45 8.70 -0.26
Govt. Securities-GSEC2030 Oct 31, 2024 10.25 8.54 -50.19
Corporate Debts-Natl. Hous. Bank Oct 31, 2024 10.20 8.50 -0.15
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 10.14 8.45 -0.19
Corporate Debts-S I D B I Oct 31, 2024 10.05 8.38 -0.31
Corporate Debts-N A B A R D Oct 31, 2024 10.04 8.37 -0.21
Reverse Repo-C C I Oct 31, 2024 6.09 5.08 -41.49
Corporate Debts-Power Grid Corpn Oct 31, 2024 5.42 4.52 -0.46
Corporate Debts-National Highway Oct 31, 2024 5.22 4.35 -0.34
Corporate Debts-HDFC Bank Oct 31, 2024 5.13 4.28 -0.26
Govt. Securities-GSEC2028 Oct 31, 2024 5.10 4.25 0.00
Corporate Debts-Food Corp of Ind Oct 31, 2024 5.07 4.22 -0.08
Govt. Securities-MAHARASHTRA 2029 Oct 31, 2024 3.01 2.51 -0.11
Net CA & Others-Net CA & Others Oct 31, 2024 2.65 2.19 -24.74
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Oct 31, 2024 0.26 0.22 0.08